Fast iPhone repair, Samsung repair, iPad repair, laptop repair, and game console repair in Land O' Lakes. Same-day on most repairs, free diagnostics, and a written 90-day warranty.
Photos from our Land O' Lakes phone repair store, including the front counter, workbench, and common repairs we complete for local customers.
Looking for phone repair near Land O' Lakes, Lutz, or nearby Pasco County neighborhoods? We handle cracked screens, battery replacements, charging issues, water damage, and board-level diagnostics in one shop.
iPhone, Samsung Galaxy, Google Pixel, OnePlus, Motorola, LG. Screen, battery, charging port, camera, back glass, water damage.
iPad Air, Mini, Pro (all sizes), Samsung Galaxy Tab, Amazon Fire, Microsoft Surface. Screen, battery, charging, buttons.
MacBook Air / Pro, Dell, HP, Lenovo, ASUS, Acer, Surface, Chromebook, gaming rigs. Screen, battery, software, storage.
PS5, PS4, Xbox Series X, Xbox One, Nintendo Switch, Steam Deck, ROG Ally. HDMI, joystick drift, overheating, disc drive.
These are starting prices for phone repair, tablet repair, laptop repair, and console repair in Land O' Lakes. Final cost depends on model variant, damage extent, and parts availability. Every repair includes a free diagnostic and 90-day warranty.
| Model | Screen | Battery | Back Glass | Starting At |
|---|---|---|---|---|
| iPhone 8 / 8 Plus | $35 | $35 | $35 | $35 |
| iPhone X / XS / XR | $50 | $50 | $50 | $50 |
| iPhone 11 / 11 Pro / Max | $50 – $60 | $60 | $60 | $50 |
| iPhone 12 / 12 Pro / Max | $60 – $70 | $60 – $70 | $60 – $70 | $60 |
| iPhone 13 / 13 Pro / Max | $70 – $90 | $70 – $80 | $70 – $80 | $70 |
| iPhone 14 / 14 Pro / Max | $70 – $100 | $70 – $90 | $70 – $80 | $70 |
| iPhone 15 / 15 Pro / Max | $90 – $120 | $90 – $100 | $80 – $90 | $90 |
| iPhone 16 / 16 Pro / Max | $120 – $170 | $100 | $90 – $100 | $100 |
| Model | Screen | Battery | Charging Port | Starting At |
|---|---|---|---|---|
| Note 8 / Note 9 | $110 – $120 | $50 | $30 | $110 |
| Note 10 / Note 10 Plus | $150 – $160 | $60 | $30 | $150 |
| Note 20 / Note 20 Ultra | $150 – $190 | $80 | $30 | $150 |
| Galaxy S20 series | $125 – $170 | $60 | $30 | $125 |
| Galaxy S21 / S22 / S23 | Starting $150 | $60 – $80 | $30 | $150 |
| Galaxy S24 / S25 Ultra | $180 – $250 | $80 – $100 | $30 | $180 |
| A-series & mid-range | Starting $50 | $40 – $60 | $30 | $50 |
| Model | Screen | Battery | Charging Port | Starting At |
|---|---|---|---|---|
| iPad Mini 1 / 2 / 3 | $49.99 | $49.99 | $29 | $49.99 |
| iPad Mini 4 / 5 | $99.99 | $99.99 | $29 | $99.99 |
| iPad Mini 6 | $199.99 | $199.99 | $29 | $199.99 |
| iPad Air 1 / 2 | $59.99 – $99.99 | $59.99 – $99.99 | $29 | $59.99 |
| iPad Air 3 / 4 / 5 | $129.99 – $139.99 | $129.99 – $139.99 | $29 | $129.99 |
| iPad (9th / 10th gen) | $79.99 – $89.99 | $79.99 – $89.99 | $29 | $79.99 |
| iPad Pro 11" | $149.99 – $225 | $149.99 – $159.99 | $29 | $149.99 |
| iPad Pro 12.9" | $169.99 – $299.99 | $149.99 | $29 | $169.99 |
| Device | Screen | Battery | Charging Port | Software |
|---|---|---|---|---|
| Windows Laptop (Dell / HP / Lenovo / ASUS / Acer) | From $135 | $89.99 | From $59.99 | $49.99 |
| Microsoft Surface | From $135 | $89.99 | From $59.99 | $49.99 |
| MacBook Air 13" (A1466 – A1932) | $220 – $260 | $99.99 | From $65 | $49.99 |
| MacBook Air 13" (A2179 – A2681) | $260 – $360 | $99.99 | From $65 | $49.99 |
| MacBook Pro 13" (A2159 – A2338) | $260 – $350 | $99.99 | From $65 | $49.99 |
| MacBook Pro 15" Retina | From $449.99 | $99.99 | From $65 | $49.99 |
| MacBook Pro 15" Touch Bar | From $700 | $99.99 | From $65 | $49.99 |
| MacBook Pro 16" (A2141 / A2485) | $650 – $730 | $99.99 | From $65 | $49.99 |
| Console | HDMI Port | Power Supply | Hard Drive | Fan |
|---|---|---|---|---|
| PlayStation 3 / 4 / 4 Slim / 4 Pro | $89.99 | From $49.99 | From $59.99 | $49.99 |
| PlayStation 5 / 5 Digital / 5 Slim | $89.99 | From $49.99 | From $59.99 | $49.99 |
| Xbox One / One S / One X | $89.99 | From $49.99 | From $59.99 | From $29.99 |
| Xbox Series X | $89.99 | From $49.99 | From $59.99 | From $29.99 |
| Nintendo Switch / Lite / OLED | USB-C $69.99 | Charging IC $89.99 | — | Maintenance $49.99 |
| Apple Watch | Screen Repair | Software | Water Damage | Other |
|---|---|---|---|---|
| Series 3 (38mm / 42mm) | $89.99 – $99.99 | $29 | Free diagnostic | Free diagnostic |
| Series 4 / 5 (40mm / 44mm) | $119.99 – $129.99 | $29 | Free diagnostic | Free diagnostic |
| Series SE (1st & 2nd gen) | $129.99 – $155 | $29 | Free diagnostic | Free diagnostic |
| Series 6 / 7 (40/41mm / 44/45mm) | $139.99 – $149.99 | $29 | Free diagnostic | Free diagnostic |
| Series 8 (41mm / 45mm) | $155 – $165 | $29 | Free diagnostic | Free diagnostic |
| Series 9 (41mm / 45mm) | $165 – $175 | $29 | Free diagnostic | Free diagnostic |
Select your device and describe the issue. We'll check parts availability for your Land O' Lakes drop-off and assign a technician before you arrive, which helps speed up same-day phone repair and laptop repair jobs.
Walk-ins welcome during all business hours — but booking ahead guarantees parts are ready.
No guesswork and no surprise charges. Every phone, tablet, laptop, and game console that enters our Land O' Lakes store goes through the same four-step repair process.
No display, won't charge, freezes, drops signal, overheating. We record everything before touching hardware.
Power rails, touch panel, charging cycle, connectivity, thermal monitoring, storage integrity.
Written diagnosis with all options, costs, and turnaround. Work begins only after your approval.
Boot stability, thermal checks, function tests. Device only returns to you after a full quality pass.
We identify the real problem before quoting anything. No unnecessary parts ordered, no "we'll see when we open it up" excuses.
Every eligible repair includes a written warranty covering the replaced part and labor — not a verbal promise.
Clear written quote before any work begins. If repair doesn't make financial sense, we tell you honestly.
Common iPhone and Samsung screen and battery repairs done the same day — often within a few hours of drop-off.
Phones, tablets, laptops, desktops, consoles, smartwatches. One trip to Land O' Lakes Blvd handles it all.
Our Land O' Lakes phone repair store sits on Land O' Lakes Blvd, making it an easy drive from the nearby neighborhoods and communities we serve every day.
Residents off US-41 find us directly south — walk-ins welcome.
Quick hop via Collier Pkwy — the closest trusted repair shop.
Easy drive via SR-54 — drop-off then grab coffee nearby.
Minutes away via Collier — same-day service is the rule.
Straight down Sunlake Blvd to Land O' Lakes Blvd.
Faster than driving to any big-box store nearby.
A short north route along Land O' Lakes Blvd.
Quick drive west via Ehren Cutoff / SR-54.
Live from Google, pulled directly from our Land O' Lakes Business Profile so local customers can see recent repair experiences before they book.
she said 15 minutes and didn’t lie on a sunday at 5:30 very impressed
Friendly service, Ahmed was exceptional in his work. I would recommend 4/5 stars since the repair took longer than I expected, but that is normal with any phone repair service.
do not go to this place. its horrible service rude people and all he does is milk you of your money.i called got a price to fix my phone he said it would be 80$ I bring it in the next day it cost 129.99. the next day (because I had to get the money up) I brung my moto g power in again got a price to fix it again it cost 200. just don't come here its not worth it I rather go to the Walmart one and its way cheaper
Came in to get my charger port fixed and ray hooked me up. Got me in and out quick. Highly recommend.
Great job! Quick work! Very friendly. Two thumbs up.
Need more detail before you visit? These internal guides cover common repair costs, symptoms, and device-specific issues we see at our Land O' Lakes counter.
Start online for the fastest check-in experience, or call our Land O' Lakes phone repair store to confirm same-day availability for your specific model.