Blue screens, slow startups, virus pop-ups, or a computer that won’t power on? Phone Repair & More provides computer repair with honest diagnostics, clear recommendations, and practical “fix vs. replace” guidance.
Popular troubleshooting: Desktop Troubleshooting Laptop Troubleshooting
Use these guides to capture search traffic and reduce support calls:
If you recognize any of these symptoms, book an evaluation—many “mystery” issues trace back to storage health, overheating, or software conflicts.
Often linked to power supply, motherboard, RAM, or storage issues.
We check startup load, storage health (SSD/HDD), and background processes.
Malware can cause ads, redirects, stolen sessions, and system instability.
Common causes include driver conflicts, failing storage, or overheating.
We inspect fans, vents, dust buildup, and thermal performance under load.
If the drive clicks or disappears, stop repeated power‑ons and bring it in.
If you suspect liquid damage or a failing drive, avoid repeated reboots and “stress‑testing.” It can make the damage worse and reduce recovery chances.
Desktops and laptops can share the same symptoms (slow performance, crashes, overheating), but the repair path can differ based on design. We service both—and we’ll tell you when an upgrade is the smarter move.
Book online in minutes or find the nearest Florida store. Bring your charger/power cable for the fastest intake.
Pulled from your pricing workbook. For desktops and custom builds, final quotes are confirmed after evaluation.
| Model | Screen Repair | Battery | Charging Port | Water Damage | Software |
|---|---|---|---|---|---|
| Air 13" (A2681) | Starts at $360 | $99.99 | Starts at $65 | Free Diagnostic | $49.99 |
| Air 13" (A2337) | Starts at $349.99 | $99.99 | Starts at $65 | Free Diagnostic | $49.99 |
| Pro 13" (A2338) | Starts at $349.99 | $99.99 | Starts at $65 | Free Diagnostic | $49.99 |
| Pro 16" (A2485) | $729.99 | $99.99 | Starts at $65 | Free Diagnostic | $49.99 |
| Pro 16" (A2141) | Starts at $649.99 | $99.99 | Starts at $65 | Free Diagnostic | $49.99 |
| Pro Retina 15" (A1398) | Starts at $449.99 | $99.99 | Starts at $65 | Free Diagnostic | $49.99 |
| Model | Screen Repair | Battery | Charging Port | Water Damage | Software |
|---|---|---|---|---|---|
| Lenovo | Starts at $135 | $89.99 | Starts at $59.99 | Free Diagnostic | $49.99 |
| Dell | Starts at $135 | $89.99 | Starts at $59.99 | Free Diagnostic | $49.99 |
| Microsoft Surface | Starts at $135 | $89.99 | Starts at $59.99 | Free Diagnostic | $49.99 |
| Asus | Starts at $135 | $89.99 | Starts at $59.99 | Free Diagnostic | $49.99 |
| Acer | Starts at $135 | $89.99 | Starts at $59.99 | Free Diagnostic | $49.99 |
| HP | Starts at $135 | $89.99 | Starts at $59.99 | Free Diagnostic | $49.99 |
| Samsung | Starts at $135 | $89.99 | Starts at $59.99 | Free Diagnostic | $49.99 |
| Toshiba | Starts at $135 | $89.99 | Starts at $59.99 | Free Diagnostic | $49.99 |
| Alienware | Starts at $250 | $89.99 | Starts at $59.99 | Free Diagnostic | $49.99 |
| Sony | Starts at $250 | $89.99 | Starts at $59.99 | Free Diagnostic | $49.99 |
| Gateway | Starts at $200 | $89.99 | Starts at $59.99 | Free Diagnostic | $49.99 |
| MSi | Starts at $200 | $89.99 | Starts at $59.99 | Free Diagnostic | $49.99 |
| Razer | Starts at $200 | $89.99 | Starts at $59.99 | Free Diagnostic | $49.99 |
Prices can vary based on the exact model, configuration, and damage severity. Confirm your quote during intake.
Warranty coverage can vary by repair and part type—ask your store for details during intake.
Build statewide relevance with location hubs:
Choose your device and problem, then we’ll route you to the right store.